"Montana Corporate Records Data File Technical Specification"
About the Corporate Records Bulk Data File:
The Montana Corporate Records Bulk Data File contains data extracted from the Montana Secretary of State’s SIMS Corporations System.
The Corporations System maintains information about the following registered business entities: foreign and domestic corporations, foreign and domestic limited liability companies, limited partnerships, limited liability partnerships, assumed business names, trademarks, and bonds.
The interface for the extract has been enhanced to allow the user to better identify records that need to be extracted. The resultant records are reformatted into comma delimited records and are compressed (zipped) as needed into one or more extract files.
Each extract record is comma delimited. If an extracted element value contains a comma, newline or double quote, then the string value is enclosed in double quotes. Any double quote characters in the attribute value are escaped with another double quote. If the attribute value does not contain a comma, newline or double quote, then the string value is returned unchanged.
This guide includes the following technical details, which are necessary to identify, parse and translate the contents of the extract file.
Outputs:
Entity rows first column contain an indicator of the entity type: Some examples of an entity type are:
• BE-XXX – Business Entity
• ABN – Assumed Business name
• FBN – Foreign Business Name TM – Trademark
• B – Bond
Record rows (e.g. roles, shares) start with a code defining their role type. A record row’s second column contains the Entity Number they are related to (parent id). Addresses are to be exported as they are stored in database, one column per attribute, rather than concatenated.
Where address is specified in the below table the following columns will be exported:
– Address line 1
– Address line 2
– Address line 3
– Address line 4 (City)
– Region/State/Province
– Post Code/Zip code
– Country”
Business Entity Type: Corporation (Domestic & Foreign)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 1 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Entity | ‘BE-CORP’ – static value to indicate a business entity |
| 2 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Business Entity Number | |
| 3 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Business Entity Name | |
| 4 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Business Entity Type | |
| 5 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Business Entity Sub Type – Corporate type | |
| 6 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Incorporation Date : • Domestic entity’s incorporation date in Montana • Foreign entity’s incorporation date in state or country of jurisdiction | |
| 7 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Qualification Date – Foreign entity’s date of registration in Montana (This will be blank for a domestic entity) | |
| 8 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Term of Existence | |
| 9 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Expiration Date | |
| 10 | vagtarap | 28/04/2026 03:03 PM | vagtarap | 28/04/2026 03:03 PM | Entity Status Description – Active Good Standing, Active Pending, or Inactive Withdrawn, etc. | |
| Component | Attribute |
Business Entity Type: LLC (Domestic & Foreign)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 49 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Entity | ‘BE-LLC’ – static value to indicate a business entity |
| 50 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Business Entity Number | |
| 51 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Business Entity Name | |
| 52 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Business Entity Type | |
| 53 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Business Entity Sub Type – LLC Type | |
| 54 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Organization Date: • Organization date in Montana for a domestic entity • Organization date in state or country of Organization for a foreign entity. | |
| 55 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Qualification of a foreign LLC in Montana (This will be blank for a domestic entity) | |
| 56 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Term of Existence | |
| 57 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Expiration Date – term expiration date | |
| 58 | vagtarap | 28/04/2026 03:20 PM | vagtarap | 28/04/2026 03:20 PM | Entity Status Description | |
| Component | Attribute |
Business Entity Type: Limited Partnerships (including LLLPs)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 120 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Entity | ‘BE-LP’ – static value to indicate a business entity |
| 121 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Business Entity Number | |
| 122 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Business Entity Name | |
| 123 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Business Entity Type | |
| 124 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Business Entity Sub Type – Limited Partnership Type | |
| 125 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Formation Date: • Formation Date in Montana for a domestic partnership • Date of Formation in Foreign Jurisdiction for a foreign partnership | |
| 126 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Registration Date for a Foreign LP – the date they registered in Montana (This will be blank for a domestic entity) | |
| 127 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Term of Existence | |
| 128 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Duration Expiration Date | |
| 129 | vagtarap | 28/04/2026 04:02 PM | vagtarap | 28/04/2026 04:02 PM | Entity Status Description | |
| Component | Attribute |
Business Entity Type: Limited Liability Partnerships
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 145 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Entity | ‘BE-LLP’ – static value to indicate a business entity |
| 146 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Business Entity Number | |
| 147 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Business Entity Name | |
| 148 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Business Entity Type | |
| 149 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Business Entity Sub Type – Limited Liability Partnership type | |
| 150 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Expiration Date | |
| 151 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Entity Status Description | |
| 152 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Entity Status Change Reason – this will only have a value when status is inactive | |
| 153 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Formation Date: • Formation Date in Montana for a domestic partnership • Date of formation in Foreign Jurisdiction for a foreign partnership | |
| 154 | vagtarap | 28/04/2026 04:05 PM | vagtarap | 28/04/2026 04:05 PM | Registration Date for a Foreign LLP – the date they registered in Montana (This will be blank for a domestic entity) | |
| Component | Attribute |
Business Entity Type: Assumed Business Names
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 166 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Entity | ‘ABN’ – static value to indicate a business name |
| 167 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Business Entity Number | |
| 168 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Business Entity Name | |
| 169 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Registration Date | |
| 170 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Renewal Date | |
| 171 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Expiration Date | |
| 172 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Entity Status Description | |
| 173 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Entity Status Change Reason – this will only have a value when status is inactive | |
| 174 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Business Description – show first 100 characters of the free-format text | |
| 175 | vagtarap | 28/04/2026 04:09 PM | vagtarap | 28/04/2026 04:09 PM | Owner | Role – active only ‘OWNER’ static value to indicate a record type |
| Component | Attribute |
Business Entity Type: Foreign Business Names
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 191 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Entity | ‘FBN’ – static value to indicate a foreign name registration |
| 192 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Business Entity Number | |
| 193 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Business Entity Name | |
| 194 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Registration Date | |
| 195 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Renewal Date | |
| 196 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Expiration Date | |
| 197 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Entity Status Description | |
| 198 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Entity Status Change Reason – this will only have a value when status is inactive | |
| 199 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | Business Type | |
| 200 | vagtarap | 28/04/2026 04:13 PM | vagtarap | 28/04/2026 04:13 PM | State or Country of Jurisdiction | |
| Component | Attribute |
Business Entity Type: Bonds
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 210 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | For All Bond Entity Types | ‘B’ – static value to indicate a bond |
| 211 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Business Entity Number | |
| 212 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Business Entity Name | |
| 213 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Filing Date – of registration | |
| 214 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Entity Status Description | |
| 215 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Entity Status Change Reason – this will only have a value when status is inactive | |
| 216 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Inactive Date | |
| 217 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Geophysical Exploration Surety Bond | Surety Bond Number |
| 218 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | Name of Surety | |
| 219 | vagtarap | 28/04/2026 04:15 PM | vagtarap | 28/04/2026 04:15 PM | State of Surety | |
| Component | Attribute |
Business Entity Type: Trademark
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Component | Attribute |
|---|---|---|---|---|---|---|
| 243 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Entity | ‘TM’ – static value to indicate a trademark |
| 244 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Business Entity Number | |
| 245 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Business Entity Name | |
| 246 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Expiration Date | |
| 247 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Entity Status Description | |
| 248 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Entity Status Change Reason – this will only have a value when status is inactive | |
| 249 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Filing Date – of registration | |
| 250 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Notice Date - date renewal was sent | |
| 251 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | TM Usage | Date of First Use Montana |
| 252 | vagtarap | 28/04/2026 04:17 PM | vagtarap | 28/04/2026 04:17 PM | Date of First Use Anywhere | |
| Component | Attribute |