Corporations:
Domestic Filings
| Articles Of Incorporation – Profit Corporation | $35.00 |
| Articles Of Incorporation – Non-profit Corporation | $20.00 |
| Articles Of Incorporation – Business Trust | $70.00 |
| Reinstatement – Profit Corporation | $30.00 filing fee plus an additional fee of $35.00/year for each year of delinquent annual reports |
| Reinstatement – Non-profit Corporation | $10.00 filing fee plus an additional fee of $35.00/year for each year of delinquent annual reports |
| Articles Of Correction | $15.00 |
| Articles Of Amendment | $15.00 |
| Restated Articles Of Incorporation | $15.00 |
| Articles Of Merger | $20.00 |
| Articles Of Dissolution | NO FEE |
| Revocation Of Dissolution | $15.00 |
Foreign Filings
| Foreign Registration Statement – Profit Corporation | $70.00 |
| Certificate Of Authority – Non-profit Corporation | $15.00 |
| Certificate Of Authority – Business Trust | $70.00 |
| Amended Certificate Of Authority/Foreign Registration Statement | $15.00 |
| Certificate Of Withdrawal | NO FEE |
| Registration Of Name | $10.00/yr |
| Renewal Of Name Registration | $10.00/yr |
Both Domestic & Foreign Filings
| Name Reservation | $10.00 |
| Transfer/Cancellation Of Reserved Name | NO FEE |
| Cancellation Of Foreign Name Registration | $15.00 |
| Statement Of Change – Registered Office/Agent/Both | NO FEE |
| Annual Report – Prior To April 15th | WAIVED |
| Annual Report – After April 15th | $35.00 |
| Certificate Of Existence (Domestic) | $5.00 |
| Certificate Of Authority (Foreign) | $5.00 |
| Certificate Of Fact | $15.00 |
| Bylaws, Other Statements, Other Reports | $15.00 |
Limited Liability Companies:
Domestic Filings
| Articles Of Organization | $35.00 plus $50.00 for each series member named in the series LLC |
| Articles Of Correction | $15.00 |
| Articles Of Amendment | $15.00 |
| Restated Articles Of Organization | $15.00 |
| Articles Of Merger | $20.00 |
| Application For Reviver | $15.00 |
| Articles Of Termination | NO FEE |
| Reinstatement | $35.00 plus an additional fee of $35.00/year for each year of delinquent annual reports |
| Certificate Of Existence | $5.00 |
Foreign Filings
| Certificate Of Authority | $70.00 plus $50.00 for each series member named in the series LLC |
| Amended Certificate Of Authority | $15.00 plus $50.00 for each series member named in the series LLC |
| Certificate Of Withdrawal | NO FEE |
| Registration Of Name | $10.00/yr |
| Renewal Of Name Registration | $10.00/yr |
Both Domestic & Foreign Filings
| Name Reservation | $10.00 |
| Transfer/Cancellation Of Name Reservation | NO FEE |
| Statement Of Change – Registered Office, Agent, Both | NO FEE |
| Annual Report Prior To April 15th | WAIVED |
| Annual Report After April 15th | $35.00 |
| Operating Agreements, Other Statements, Other Reports | $15.00 |
Limited Liability Partnerships:
| Registration Of Limited Liability Partnership | $20.00 |
| Partnership Agreement / Statement Of Partnership Authority | $20.00 |
| Renewal To Registration | $20.00 |
| Amendment To Registration | $20.00 |
| Reservation Of Name | $10.00 |
| Cancellation Of Registration | NO FEE |
| Any Other Statement Or Report | $15.00 |
Assumed Business Names:
| Registration Of Assumed Business Name | $20.00 |
| Partnership Agreement/Statement Of Partnership Authority | $20.00 |
| Renewal Of Registration | $20.00 |
| Amendment To Registration | $20.00 |
| Reservation Of Name | $10.00 |
| Cancellation Of Registration | NO FEE |
| Any Other Statement Or Report | $15.00 |
Limited Partnerships:
| Certificate Of Domestic Limited Partnership | $10.00 |
| Certificate Of Authority Of Foreign Limited Partnership | $10.00 |
| Certificate Of Renewal Of Limited Partnership | $15.00 |
| Amendment Of Limited Partnership | $15.00 |
| Reservation Of Limited Partnership Name | $10.00 |
| Transfer Of Name Reservation | NO FEE |
| Change Of Agent And/Or Address | NO FEE |
| Correction Or Cancellation Of Limited Partnership | NO FEE |
| Application For Reinstatement | $15.00 |
| Any Other Statement Or Report | $15.00 |
Associations & Cooperatives:
Cooperative/Agricultural Association
| Articles Of Incorporation | $20.00 |
| Any Other Articles | $10.00 |
Agricultural Marketing / Rural Cooperative Association
| Articles Of Incorporation | $40.00 |
| Any Other Articles | $10.00 |
All Types
| Name Reservation | $10.00 |
| Transfer/Cancellation Of Reserved Name | NO FEE |
| Statement Of Change – Registered Office, Agent, Both | NO FEE |
| Reinstatement | $30.00 filing fee plus an additional fee of $35.00/year for each year of delinquent annual reports |
| Annual Report – Prior To April 15th | $20.00 |
| Annual Report – After April 15th | $35.00 |
| Reviver | $15.00 |
| Certificate Of Existence | $5.00 |
| Bylaws, Other Statements, Other Reports | $15.00 |
Trademarks:
| Registration Of Mark | $20.00 plus $20.00 for each additional class |
| Renewal Of Mark | $20.00 |
| Assignment Of Mark | $20.00 |
| Cancellation Of Mark | $20.00 |
| Filing Of Any Other Statement | $20.00 |
Miscellaneous Business Charges:
| Certificate Of Fact | $15.00 |
| Certified Copy Requests | $10.00 |
| Documents/Copies Returned By Fax | $5.00 |
| 24 Hour Processing Fee | $20.00 |
| 1 Hour Processing Fee | $100.00 |
| Any Other Certificate | $15.00 |
| Trademark Monthly Copy Subscription | $100.00 |
| New Business Entity Reports | $80.00 |
| New Business Entity Report Subscriptions | $80.00/month |
| Business Alert / Watchlist | $50.00/year |
| Corporate Bulk Data | $0.02/record |
| Amendment Of Designation Of Registered Agent For Pesticide License | $5.00 |
| Surety Bond, Cashier’s Check, Or Certificate Of Deposit | $15.00 |
| Amendment Of Surety Bond, Cashier’s Check, Or Certificate Of Deposit | $5.00 |