Skip links

Information for Independent, Minor Party, and Indigent Candidates

Information for Independent, Minor Party, and Indigent Candidates for 2026 Federal Election Montana Secretary of State

Filing Deadlines (MCA 13-10-503)

  • May 26, 2026 Deadline to submit signed petitions with affidavits of petition signature gatherers to county election administrator.
  • June 1, 2026 Deadline to file Candidate Declaration and Oath of Candidacy and pay filing fee (unless indigent) with appropriate filing officer.

Note: Candidate ballot access is dependent on filing the required campaign finance forms. Contact the Commissioner of Political Practices at http://politicalpractices.mt.gov, by email at [email protected], or (406) 444-2942 for campaign finance information. 

Links (the first link is a PDF filing form for candidates to print, complete, sign in front of a notary, and submit with the filing fee in person or via mail, fax, or email to the appropriate filing office):

Declaration for Nomination and Oath of Candidacy

Independent, Minor Party, or Indigent Petition. Use either of the two approved affidavits:

Where to File

  • Candidates submit signed petitions with affidavits of petition signature gatherer forms to the county election administrator of the corresponding county of the petition signers. (e.g. sheets of Gallatin County signers are submitted to the Gallatin County Election Administrator) AND:
    • Candidates for federal, statewide, state district, and legislative offices file their Declaration and Oath of Candidacy and filing fee with the Secretary of State.
    • Candidates for local offices file their Declaration and Oath of Candidacy and filing fee with the county election administrator.
  • Signature Requirements (MCA 13-10-502)
  • 4% or more of the total votes cast for the successful candidate for the same office at the last general election:
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at 2026 Offices Votes Cast for Successful Candidate Certified Petition Signatures
1 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM US Senator, 6-year term 333,674 13,327
2 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM US Representative District #1, 2-year term 168,529 6,742
3 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM US Representative District #2, 2-year term 181,832 7,274
4 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM Public Service Commissioner #1, 4-year term N/A 2,440
5 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM Public Service Commissioner #5, 4-year term N/A 2,440
6 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM State Senator, 4-year term N/A 273
7 vagtarap 30/04/2026 11:20 AM vagtarap 30/04/2026 11:20 AM State Representative, 2-year term Varies See the State Rep chart

Other Important Candidate Information

  • There is no earliest date to gather candidate petition signatures or to submit signed candidate petitions to county election administrators. However, the candidate declaration form cannot be filed with the appropriate filing officer before February 17, 2026.
  • Independent Candidates:
    • Under 13-10-507, MCA, a person seeking office as an independent candidate may not be associated with a political party for 1 year prior to the submission of the person’s nomination petition.
      • For the purposes of the law, “associated with a political party” means having run for office in Montana as a partisan candidate or having held a public office in Montana or a precinct committee representative office in Montana with a political party designation.
    • Individuals cannot file as independent or party candidates for nonpartisan offices.
  • Qualified independent and minor party candidates appear on the general election ballot only.
  • Under 13-10-602, MCA, a political party and its regularly nominated candidates, members, and officers have the sole and exclusive right to the use of the party name. A candidate for office may not use any word of the name of any other political party or organization other than that by which the candidate is nominated in a manner that indicates or implies the individual is a candidate of the non-nominating party. An independent or nonpartisan candidate may not use any word of the name of any existing political party or organization in the candidacy in a manner that indicates or implies that the individual is a candidate of that party or organization.
  • An individual who files as an indigent candidate is not required to pay a filing fee and must submit the same total number of signatures as an independent or minor party candidate. A candidate who files as an indigent-independent candidate or as an indigent‐minor party candidate is only required to file one set of petition signatures.
    • An individual who files as an indigent major party candidate must submit signatures to county election officials by February 25, 2026, one week before the March 4th deadline to file the major party declaration for nomination.
    • An individual who files as an indigent independent or minor party candidate for the general election must submit signatures to county election officials by May 26, 2026, one week before the June 1st deadline to file the independent/minor party declaration for nomination.
    • An individual who files as an indigent write-in candidate:
      • For the primary election, candidates must submit signatures to county election officials one week before the applicable deadline to file the write-in declaration for nomination.
      • For the general election, candidates must submit signatures to county election officials one week before the applicable deadline to file the write-in declaration for nomination.

Independent, Minor Party, or Indigent Candidates for State Representative

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at House Dist. Last Successful State Representative Candidate Votes for Last Representative Candidate Petition Signatures Required
108 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 1 Neil Duram 5,54 222
109 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 2 Tom Millett 4,60 184
110 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 3 Debo Powers 3,55 143
111 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 4 Lyn Bennett 3,17 127
112 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 5 Braxton Mitchell 4,67 187
113 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 6 Amy Regier 5,13 206
114 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 7 Courtenay Sprunger 3,08 124
115 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 8 Lukas Schubert 4,03 162
116 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 9 Steven C Kelly 4,81 193
117 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 10 Terry Falk 4,35 174
118 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 11 Ed Byrne 5,21 209
119 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 12 Tracy A Sharp 5,12 205
120 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 13 Linda E Reksten 3,59 144
121 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 14 Paul C Fielder 5,13 206
122 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 15 Thedis Crowe 2,09 84
123 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 16 Tyson T Running Wolf 2,46 99
124 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 17 Zach Wirth 4,81 193
125 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 18 Llew Jones 3,98 160
126 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 19 Jane Weber 1,80 72
127 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 20 Melissa Nikolakakos 2,69 108
128 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 21 Ed Buttrey 3,66 147
129 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 22 George Nikolakakos 2,02 81
130 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 23 Eric Tilleman 2,50 101
131 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 24 Steve Fitzpatrick 4,02 161
132 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 25 Steve Gist 4,09 164
133 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 26 Russel Miner 5,05 203
134 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 27 Paul Tuss 2,33 94
135 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 28 Eric Albus 4,12 165
136 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 29 Valerie Moore 5,03 202
137 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 30 Morgan Thiel 4,28 172
138 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 31 Frank J Smith 2,18 88
139 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 32 Mike Fox 2,24 90
140 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 33 Brandon Ler 4,58 184
141 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 34 Jerry Schillinger 5,55 223
142 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 35 Gary W Parry 4,78 192
143 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 36 Greg Kmetz 3,56 143
144 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 37 Shane Klakken 4,68 188
145 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 38 Greg Oblander 5,89 236
146 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 39 Kerri Seekins-Crowe 3,15 127
147 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 40 Mike Vinton 3,68 148
148 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 41 Jade Sooktis 1,84 74
149 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 42 Sidney “Chip” Fitzpatrick 1,92 77
150 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 43 Larry Brewster 2,97 119
151 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 44 Katie Zolnikov 4,51 181
152 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 45 Denise Baum 2,60 105
153 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 46 Emma Kerr Carpenter 2,51 101
154 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 47 James Reavis 1,82 73
155 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 48 Curtis Schomer 2,57 103
156 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 49 Sherry Essmann 3,06 123
157 vagtarap 30/04/2026 02:10 PM vagtarap 30/04/2026 02:10 PM 50 Anthony Nicastro 4,02 161
Translate »