Montana Voter Turnout

Montana consistently has had one of the highest voter turnout rates in the nation.

The chart below shows voter registration and turnout for Primary and General Elections since 1920. Download the Chart.  County-by-county turnout is also available, as are archived election results, from 1912 through the present, which include voter registration and turnout.

Primary General
Year Registered Votes Cast % Registered Votes Cast %
1920 230,221 102,971 44.7% 261,257 178,968 68.5%
1922 224,142 108,643 48.5% 243,936 158,737 65.1%
1924 211,450 109,688 51.9% 240,800 174,415 72.4%
1926 205,822 103,106 50.1% 227,118 153,442 67.6%
1928 203,193 117,300 57.7% 241,096 194,840 80.8%
1930 220,671 100,157 45.4% 240,086 176,161 73.4%
1932 232,545 146,038 62.8% 265,181 216,381 81.6%
1934 247,248 133,098 53.8% 268,482 203,626 75.8%
1936 251,807 155,781 61.9% 283,695 226,353 79.8%
1938 248,443 151,620 61.0% 269,963 208,710 77.3%
1940 253,138 146,354 57.8% 295,237 240,694 81.5%
1942 258,749 118,478 45.8% 271,773 170,514 62.7%
1944 203,749 85,546 42.0% 248,392 197,217 79.4%
1946 241,550 127,889 52.9% 263,422 190,566 72.3%
1948 236,236 133,742 56.6% 269,779 221,003 81.9%
1950 250,374 128,058 51.1% 272,103 210,527 77.4%
1952 274,929 146,252 53.2% 304,053 260,469 85.7%
1954 283,651 136,466 48.1% 296,611 227,454 76.7%
1956 273,236 136,081 49.8% 316,444 263,204 83.2%
1958 289,851 145,462 50.2% 305,614 229,483 75.1%
1960 279,685 196,210 70.2% 322,876 276,612 85.7%
1962 301,003 152,422 50.6% 318,721 248,441 77.9%
1964 290,109 185,102 63.8% 327,477 280,975 85.8%
1966 306,852 156,042 50.9% 330,182 264,971 80.2%
1968 299,818 203,353 67.8% 331,078 285,892 86.4%
1970 304,328 166,126 54.6% 325,315 254,790 78.3%
1972 336,913 238,215 70.7% 386,867 327,176 84.6%
1974 352,244 179,153 50.9% 373,889 260,496 69.7%
1976 411,087 208,346 50.7% 454,924 339,346 74.6%
1978 381,769 207,903 54.5% 410,046 296,521 72.3%
1980 452,510 228,750 50.6% 496,402 371,976 74.9%
1982 412,841 198,840 48.2% 445,888 328,082 73.6%
1984 482,429 192,226 39.8% 526,841 395,006 75.0%
1986 421,264 166,622 39.6% 443,935 326,436 73.5%
1988 471,352 224,217 47.6% 505,541 378,981 75.0%
1990 408,354 201,118 49.3% 435,900 326,652 74.9%
1992 479,578 247,158 51.5% 529,299 417,564 78.9%
1994 485,629 228,603 47.1% 514,051 359,455 69.9%
1996 562,579 228,040 40.5% 590,751 417,232 70.6%
1998 602,716 161,568 26.8% 639,241 338,733 53.0%
2000 671,325 223,419 33.3% 698,260 417,916 59.9%
2002 606,147 174,730 29.0% 624,548 340,272 54.5%
2004 595,668 220,210 37.0% 638,474 456,096 71.4%
2006 626,853 214,840 34.3% 649,436 411,061 63.3%
2008 630,633 285,215 45.2% 668,085 497,599 74.5%
2010 639,309 206,791 32.5% 651,335 367,096 56.36%
2012 642,308 238,771 37.17% 681,608 491,966 72.18%
2014 659,921 218,882 33.17% 674,264 373,831 55.44%
 2016 648,764 293,548 45.25%  694,370 516,901 74.44%
2017 700,401 383,301 54.73%
2018 679,333 282,704 41.61% 711,844 509,213 71.53%
2020 696,292 382,072 54.87% 752,538 612,075 81.33%
2022 743,710 293,049 39.40%

 

Privacy Preferences
When you visit our website, it may store information through your browser from specific services, usually in form of cookies. Here you can change your privacy preferences. Please note that blocking some types of cookies may impact your experience on our website and the services we offer.