Results are loading in the table matrix below. The table matrix below only goes back to 1970, if you need data previous to 1970, scroll down below the table or click here.
1960s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1960 | VIP | Primary Results General Results | General Results | |
1962 | VIP | Primary Results General Results | General Results | Laws |
1963 | Supplement | |||
1964 | VIP | Primary Results General Results | Primary Results General Results | |
1966 | VIP | Primary Results General Results | Primary Results General Results | |
1968 | VIP | Primary Results General Results | Primary Results General Results | Laws |
1950s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1950 | VIP | Primary Results General Results | General Results | |
1952 | VIP | Primary Results General Results | General Results | Laws |
1954 | VIP | Primary Results General Results | General Results | |
1956 | VIP | Primary Results General Results | General Results | Election Laws Election Laws Supplement |
1958 | VIP | Primary Results General Results | General Results | Supplement |
1940s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1940 | VIP | Primary Results General Results | General Results | Laws |
1942 | VIP | Primary Results General Results | General Results | |
1943 | VIP | Laws | ||
1944 | VIP | Primary Results General Results | General Results | |
1946 | Primary Results General Results | General Results | ||
1947 | Laws | |||
1948 | VIP | Primary Results General Results | General Results |
1930s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1930 | VIP | General Results | Laws | |
1931 | VIP | Laws | ||
1932 | Primary Results General Results | General Results | ||
1934 | Primary Results General Results | |||
1936 | VIP | Primary Results General Results | General Results | Laws |
1938 | VIP | Primary Results General Results | General Results | |
1939 | Supplement |
1920s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1920 | VIP | Primary Results Pres Primary Results General Results | General Results | Laws |
1922 | VIP | Primary Results General Results | General Results | |
1924 | VIP | Primary Results General Results | General Results | |
1926 | VIP | Primary Results General Results | General Results | |
1928 | VIP | Primary Results General Results | General Results |
1910s
Voter Information | Statewide Election Results | Legislative Election Results | Election Laws | |
1912 | General Results | General Results | ||
1914 | Ref. No. 6 Initiative No. 7 Initiative No. 8 Initiative No. 9 | Primary Results | ||
1916 | Primary Results Pres Primary Results General Results | General Results | ||
1918 | Primary Results General Results |